Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 436 | 405 | 406 | 41 | 535 | 417389 | 873 | 8533 | 8511 | 9159 |
Dec 2020 | 2346 | 2116 | 2323 | 44 | 816 | 743134 | 1387 | 72028 | 65602 | 72755 |
Nov 2020 | 1809 | 1285 | 1773 | 44 | 799 | 663947 | 1331 | 53216 | 38559 | 54285 |
Oct 2020 | 1267 | 408 | 1231 | 65 | 923 | 163378 | 2020 | 38166 | 12663 | 39278 |
Sep 2020 | 836 | 537 | 800 | 116 | 1818 | 81086 | 3494 | 24018 | 16118 | 25090 |
Aug 2020 | 1855 | 1508 | 1831 | 97 | 2048 | 433381 | 3018 | 56763 | 46749 | 57520 |
Jul 2020 | 669 | 368 | 641 | 47 | 672 | 59512 | 1484 | 19887 | 11426 | 20746 |
Jun 2020 | 2966 | 2434 | 2935 | 69 | 803 | 719295 | 2085 | 88055 | 73033 | 88991 |
May 2020 | 1632 | 1453 | 1607 | 94 | 1264 | 468833 | 2935 | 49845 | 45065 | 50615 |
Apr 2020 | 1784 | 1580 | 1761 | 46 | 813 | 479481 | 1401 | 52858 | 47427 | 53548 |
Mar 2020 | 2698 | 2666 | 2670 | 50 | 1125 | 828039 | 1557 | 82771 | 82651 | 83666 |
Feb 2020 | 2521 | 2490 | 2493 | 57 | 1210 | 716805 | 1658 | 72299 | 72210 | 73132 |
Totals | 5774280 | 23243 | 618439 | 520014 | 628785 | |||||
Generated by Webalizer Version 2.23 |