Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2021 | 2022 | 1050 | 1994 | 42 | 459 | 896338 | 596 | 27927 | 14704 | 28311 |
Mar 2021 | 1106 | 750 | 1077 | 39 | 764 | 1703143 | 1222 | 33417 | 23272 | 34288 |
Feb 2021 | 1476 | 1158 | 1439 | 24 | 694 | 288623 | 698 | 40316 | 32439 | 41340 |
Jan 2021 | 485 | 315 | 455 | 38 | 811 | 439570 | 1184 | 14107 | 9774 | 15043 |
Dec 2020 | 2346 | 2116 | 2323 | 44 | 816 | 743134 | 1387 | 72028 | 65602 | 72755 |
Nov 2020 | 1809 | 1285 | 1773 | 44 | 799 | 663947 | 1331 | 53216 | 38559 | 54285 |
Oct 2020 | 1267 | 408 | 1231 | 65 | 923 | 163378 | 2020 | 38166 | 12663 | 39278 |
Sep 2020 | 836 | 537 | 800 | 116 | 1818 | 81086 | 3494 | 24018 | 16118 | 25090 |
Aug 2020 | 1855 | 1508 | 1831 | 97 | 2048 | 433381 | 3018 | 56763 | 46749 | 57520 |
Jul 2020 | 669 | 368 | 641 | 47 | 672 | 59512 | 1484 | 19887 | 11426 | 20746 |
Jun 2020 | 2966 | 2434 | 2935 | 69 | 803 | 719295 | 2085 | 88055 | 73033 | 88991 |
May 2020 | 1632 | 1453 | 1607 | 94 | 1264 | 468833 | 2935 | 49845 | 45065 | 50615 |
Totals | 6660240 | 21454 | 517745 | 389404 | 528262 | |||||
Generated by Webalizer Version 2.23 |